**Ubicación** | Ing. Maschwitz | Características |
******Como llegar** | Se accede por autopista Panamericana, ramal Escobar. Km 46. Salida ruta 26. Continuar por colectora 2.000 mts. Cruzar puente del FFCC. Girar a la izquierda yluego a la derecha hasta el acceso. | - |
******Superficie total ** | 17 hectáreas | Frondosa arboleda Lago artificial 60 % de espacios verdes comunes |
******Cantidad de lotes** | 110 | 800 y 1.300 M2 |
******Infraestructura Social** | Club House Restaurant | - |
******Infraestructura Deportiva** | 2 Piscinas Tenis Fútbol Gimnasio | Bicisenda |
******Servicios** | Electricidad Agua corriente Cloacas TV por cable Gas natural Teléfono | Calles pavimentadas Calles iluminadas |
******Seguridad** | Cerco perimetral Vigilancia las 24 horas Control de Acceso | - |
**Ubicación** | Escobar | Características |
******Como llegar** | Se accede por autopista Panamericana, ramal Escobar, salidaruta 25. girar a la izquierda y hacer 3 Km. Doblar a la derecha y continuar 4,3 Km. Luego girar a la izquierda 500 mts hasta el acceso. | - |
******Superficie total ** | 30 hectáreas | - |
******Cantidad de lotes** | 328 | 450 M2 |
******Infraestructura Social** | Club House Restaurant Microcine | - |
******Infraestructura Deportiva** | Piscina Tenis Golf (9 hoyos) Paddle Basquet Fútbol Voley | - |
******Servicios** | Electricidad Gas natural Teléfono | - |
******Seguridad** | Cerco perimetral Vigilancia las 24 horas Control de Acceso | - |
******Ubicación** | Escobar | Características |
******Como llegar** | Se accede por autopista Panamericana, ramal Escobar, luego ruta 9 Km 55.Salida Loma Verde. Subir y tomar colectora hacia Capital 200 mts. | - |
******Superficie total ** | 61 hectáreas | - |
******Cantidad de lotes** | 500 | 350 a 800 M2 |
******Infraestructura Social** | Club House para mayores Club House para jóvenes Kid´s House | - |
******Infraestructura Deportiva** | Piscina Tenis Equitación Golf (9 hoyos) Fútbol Hockey | - |
******Servicios** | Electricidad Gas natural Teléfono | - |
******Seguridad** | Cerco perimetral Vigilancia las 24 horas Control de Acceso | - |
******Ubicación** | La Lonja | Características |
******Como llegar** | Se accede por autopista Panamericana, ramal Escobar | - |
******Superficie total ** | 12 hectáreas | - |
******Cantidad de lotes** | 68 | 300 M2 |
******Infraestructura Social** | Club House | - |
******Infraestructura Deportiva** | Piscina Tenis Golf (9 hoyos) Paddle Fútbol Hockey | - |
******Servicios** | Electricidad Teléfono | - |
******Seguridad** | Cerco perimetral Vigilancia las 24 horas Control de Acceso | - |
******Ubicación** | Ing. Maschwitz | Características |
******Como llegar** | Se accede por autopista Panamericana, ramal Escobar, salida Maschwitz.Dique Luján Km 2.Tomar a la derecha por Gdor Villanueva. Continuar 200 mts hasta Los Andes y Gdor Villanueva. Doblar a la derecha 250 mts hasta el acceso. | - |
******Superficie total ** | 4 hectáreas | Nació como barrio de casas rodantes |
******Cantidad de lotes** | 71 | 130 a 200 M2 |
******Infraestructura Social** | Club House Restaurant Proveeduría | - |
******Infraestructura Deportiva** | Piscina para mayores Piscina para niños Tenis Gimnasio Básquet Voley | - |
******Servicios** | Electricidad Agua corriente TV por cable Gas natural Teléfono | - |
******Seguridad** | Cerco perimetral Vigilancia las 24 horas Control de Acceso | - |
******Ubicación** | Ing. Maschwitz | Características |
******Como llegar** | Se accede por autopista Panamericana, ramal Escobar, Km 44,5. Bajada ruta 26. Salir y continuar por colectora 150 mts hacia Capital. Girar a la izquierda por Mendoza y continuar 1,2 Km hasta el acceso. | - |
******Superficie total ** | 25 hectáreas | Añosa arboleda Lo atraviesa el arroyo Escobar |
******Cantidad de lotes** | 172 | 550 M2 |
******Infraestructura Social** | Club House Restaurant Quincho Club del Gof | - |
******Infraestructura Deportiva** | Piscina Fútbol Tenis Paddle Voley Hockey Golf (9 hoyos) | - |
******Servicios** | Electricidad Teléfono | - |
******Seguridad** | Cerco perimetral Vigilancia las 24 horas Control de Acceso | - |
******Ubicación** | Ing. Maschwitz | Características |
******Como llegar** | Se accede por autopista Panamericana, ramal Escobar, Km 44. Bajada ruta 26. Salir y continuar por colectora Oeste hacia Escobar 400 mts. | Proyecto de 1970 |
******Superficie total ** | 44 hectáreas | Añosa arboleda Lo atraviesa el arroyo Escobar 50 % de espacios verdes comunes |
******Cantidad de lotes** | - | 300 a 480 M2 |
******Infraestructura Social** | Club House para mayores Club House para jóvenes Restaurante Microcine | Actividades recreativas |
******Infraestructura Deportiva** | 2 Piscinas Fútbol Tenis Paddle Voley Hockey Golf (9 hoyos) Playón polideportivo Gimnasio | Sauna |
******Servicios** | Electricidad Gas natural Teléfono | - |
******Seguridad** | Cerco perimetral Vigilancia las 24 horas Control de Acceso | - |
Comercializa: https://www.countryprop.com.ar
******Ubicación** | Garín | Características |
******Como llegar** | Se accede por autopista Panamericana, ramal Pilar a la altura del Km 32. | - |
******Superficie total ** | 100 hectáreas | Hay 6 dormies |
******Cantidad de lotes** | 692 | 500 a 800 M2 |
******Infraestructura Social** | Club House | - |
******Infraestructura Deportiva** | Piscina Fútbol Tenis Paddle Squash Equitación Golf (27 hoyos) Polo | - |
******Servicios** | Electricidad Gas natural Teléfono | - |
******Seguridad** | Cerco perimetral Vigilancia las 24 horas Control de Acceso | - |
******Ubicación** | Ing. Maschwitz | Características |
******Como llegar** | Se accede por autopista Panamericana, ramal Escobar, Km 40. Toma colectora hasta Saavedra y girar a la derecha 1.000 mts hasta Jujuy. | - |
******Superficie total ** | 45 hectáreas | - |
******Cantidad de lotes** | 70 | 450 M2 |
******Infraestructura Social** | Club House | - |
******Infraestructura Deportiva** | Piscina Fútbol Tenis Paddle Voley | - |
******Servicios** | Electricidad Gas natural Teléfono | - |
******Seguridad** | Cerco perimetral Vigilancia las 24 horas Control de Acceso | - |
******Ubicación** | Matheu | Características |
******Como llegar** | Se accede por autopista Panamericana, ramal Escobar, Km 48,9. Girar a la izquierda en ruta 25. Antes de cruzar las vias girar a la derecha por Coñeéis hasta Cerrutti. Alli girar a la derecha hasta JuanB. Justo. Girar a la izquierda y continuar hasta calle del Caballito Blanco doblar a la derecha hasta Saavedra. | - |
******Superficie total ** | 7,5 hectáreas | - |
******Cantidad de lotes** | 40 | - |
******Infraestructura Social** | Club House Restaurant Quincho Club del Gof | - |
******Infraestructura Deportiva** | Fútbol Tenis Paddle Playón polideportivo | - |
******Servicios** | Electricidad Gas natural Teléfono | - |
******Seguridad** | Cerco perimetral Vigilancia las 24 horas Control de Acceso | - |
******Ubicación** | Escobar | Características |
******Como llegar** | Se accede por autopista Panamericana, ramal Escobar, Km 50,1. Continuar por colectora hasta Av. De los Inmigrantes. Girar a la izquierda por colectora Oeste 1,2 Km y doblar a la izquierda 1,3 Km hasta San francisco. Luego a la derecha 200 mts. | - |
******Superficie total ** | 8 hectáreas | - |
******Cantidad de lotes** | 184 | 120 a 350 M2 |
******Infraestructura Social** | Club House | Juegos infantiles |
******Infraestructura Deportiva** | Fútbol Paddle Voley | - |
******Servicios** | Electricidad Gas natural Teléfono | - |
******Seguridad** | Cerco perimetral Vigilancia las 24 horas Control de Acceso | - |